Reports per la Temperatura (°C)

Report per Anno 2026

Nota: I dati vengono updatati dopo la mezzanotte di ogni giorno..

Altri anni:


 Dettaglio giornalieroSommario MensileSommario Stagionale 
DayGenFebMarAprMagGiuLugAgoSetOttNovDic
MaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMinMaxMin
1------------------------------------------32.4 27.3 32.3 26.3 27.1 19.7 ------------
2------------------------------------------31.6 27.3 31.4 26.1 26.4 20.6 ------------
3------------------------------------------32.0 27.1 31.7 25.8 26.1 20.4 ------------
4------------------------------------------32.6 27.4 35.7 26.5 25.4 19.2 ------------
5------------------------------------------34.6 26.6 30.9 24.9 26.3 17.2 ------------
6------------------------------------------35.2 26.6 31.6 25.4 23.1 17.9 ------------
7------------------------------------------32.4 27.6 31.1 25.7 24.6 19.5 ------------
8------------------------------------------33.1 27.4 31.8 26.2 22.8 18.2 ------------
9------------------------------------------34.6 27.8 29.9 25.6 21.4 17.2 ------------
10------------------------------------------33.9 27.4 31.8 24.5 20.1 15.8 ------------
11------------------------------------------33.0 28.0 29.4 24.9 23.6 15.7 ------------
12------------------------------------------35.3 27.5 28.7 23.6 24.1 16.3 ------------
13------------------------------------------38.9 25.8 30.9 22.8 23.9 16.1 ------------
14------------------------------------------35.7 27.1 28.6 23.2 24.8 15.3 ------------
15------------------------------------------33.5 26.9 30.2 22.7 24.7 17.2 ------------
16------------------------------------------30.9 26.8 27.8 22.9 25.3 17.2 ------------
17------------------------------------------31.6 20.9 27.4 23.1 22.1 15.7 ------------
18------------------------------------------30.3 21.0 28.2 22.1 22.9 14.8 ------------
19------------------------------------------30.9 25.4 27.2 18.9 24.9 16.9 ------------
20------------------------------------------30.4 26.2 28.2 22.2 23.8 17.9 ------------
21------------------------------------------31.4 26.6 27.9 22.9 22.4 17.5 ------------
22------------------------------------------31.2 27.1 29.2 20.7 21.9 18.1 ------------
23------------------------------------------32.2 25.4 26.8 18.2 22.1 17.0 ------------
24------------------------------------------32.7 26.2 24.7 19.1 20.5 16.5 ------------
25------------------------------------------31.1 24.8 26.7 17.6 ------------------
26------------------------------------------33.3 26.3 25.6 17.4 ------------------
27------------------------------------------35.6 25.7 27.6 18.1 ------------------
28------------------------------------------36.4 27.1 25.6 18.7 ------------------
29------ ------------------------------33.9 26.4 26.2 16.1 ------------------
30------ ------------------------------32.6 27.2 26.7 19.1 ------------------
31------ ------ ------ ------31.3 26.6  ------ ------
 
 GenFebMarAprMagGiuLugAgoSetOttNovDic
High---------------------38.9 35.7 27.1 ------
Media Max---------------------33.129.123.8------
Mean---------------------29.525.420.2------
Media Min---------------------26.422.417.4------
Low---------------------20.916.114.8------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>