Gradi Giorno (Daily Degree Day) (18°C Base)

Report per Year 2026

Nota: I dati sono updatati dopo la mezzanotte di ogni giorno.

Altri anni:


 Dettaglio giornalieroSommario MensileSommario Stagionale 
DayHeating Degree Days (Gradi Giorno riscaldamento)Cooling Degree Days (Gradi Giorno raffreddamento)
GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
1---------------------0.0 0.0 0.0 4.2 ------------------------11.4 10.3 4.7 0.0 ---
2---------------------0.0 0.0 0.0 4.7 ------------------------10.9 9.8 4.8 0.0 ---
3---------------------0.0 0.0 0.0 1.9 ------------------------11.1 10.1 4.4 0.2 ---
4---------------------0.0 0.0 0.0 2.0 ------------------------11.4 11.6 3.8 0.3 ---
5---------------------0.0 0.0 0.2 1.6 ------------------------11.7 9.8 3.1 0.2 ---
6---------------------0.0 0.0 0.0 ---------------------------12.1 9.4 2.4 ------
7---------------------0.0 0.0 0.0 ---------------------------11.3 9.8 3.9 ------
8---------------------0.0 0.0 0.0 ---------------------------11.4 9.9 2.1 ------
9---------------------0.0 0.0 0.3 ---------------------------12.4 9.2 0.8 ------
10---------------------0.0 0.0 0.7 ---------------------------11.8 9.3 0.2 ------
11---------------------0.0 0.0 0.8 ---------------------------11.8 8.4 1.5 ------
12---------------------0.0 0.0 0.4 ---------------------------12.4 8.0 1.3 ------
13---------------------0.0 0.0 0.7 ---------------------------12.9 7.7 1.4 ------
14---------------------0.0 0.0 0.8 ---------------------------12.5 7.3 1.4 ------
15---------------------0.0 0.0 0.1 ---------------------------11.5 7.5 2.1 ------
16---------------------0.0 0.0 0.1 ---------------------------10.5 7.1 2.3 ------
17---------------------0.0 0.0 0.5 ---------------------------10.3 6.7 1.1 ------
18---------------------0.0 0.0 1.4 ---------------------------7.7 6.7 1.4 ------
19---------------------0.0 0.0 0.3 ---------------------------9.8 5.8 2.2 ------
20---------------------0.0 0.0 0.1 ---------------------------9.9 6.8 2.6 ------
21---------------------0.0 0.0 0.0 ---------------------------10.2 6.7 1.9 ------
22---------------------0.0 0.0 0.0 ---------------------------10.5 6.4 1.4 ------
23---------------------0.0 0.0 0.3 ---------------------------10.2 3.2 0.9 ------
24---------------------0.0 0.0 0.6 ---------------------------10.7 3.7 0.6 ------
25---------------------0.0 0.0 2.1 ---------------------------10.4 3.7 0.1 ------
26---------------------0.0 0.1 1.3 ---------------------------10.8 2.7 0.9 ------
27---------------------0.0 0.0 1.4 ---------------------------11.4 3.3 0.9 ------
28---------------------0.0 0.0 1.9 ---------------------------13.0 3.6 0.3 ------
29--- ---------------0.0 0.2 1.6 --------- ---------------11.4 3.4 0.7 ------
30--- ---------------0.0 0.0 1.4 --------- ---------------11.3 4.6 0.5 ------
31--- --- --- ---0.0  1.8  ------ --- --- ---10.2  0.4  ---
 
 Gradi Giorno riscaldamentoGradi Giorno raffreddamento
 GenFebMarAprMagGiuLugAgoSetOttNovDicGenFebMarAprMagGiuLugAgoSetOttNovDic
High---------------------0.00.22.14.7------------------------13.011.64.80.3---
Avg---------------------0.00.00.62.9------------------------11.17.11.80.1---
Low---------------------0.00.00.01.6------------------------7.72.70.10.0---
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

Un Grado Giorno è una unità di misura pari ad una differenza di un grado tra la temperatura media esterna e una temperatura di riferimento (18°C). (18°C). I gradi giorno vengono utilizzati per stimare il fabbisogno energetico per il riscaldamento o il raffreddamento di un edificio.